Peptide Search Results
Search for: P12392 in all
Found 265 recordings
| DICL ID | Ion Channel | Peptide Function | Species | Value | References | |
|---|---|---|---|---|---|---|
| DICL_Pep_00607 | Neuronal acetylcholine receptor subunit alpha-3/beta-2/alpha-3/beta-4 | Blocker | Rattus norvegicus (Rat) | IC50: 1.2 nM | 10.1523/JNEUROSCI.18-21-08571.1998, 9786965 | |
| DICL_Pep_00891 | Neuronal acetylcholine receptor subunit alpha-3/beta-4 | Blocker | Rattus norvegicus (Rat) | IC50: 1.5 nM | 10.1124/mol.112.080853, 22914547 | |
| DICL_Pep_00909 | Neuronal acetylcholine receptor subunit alpha-3/beta-4 | Blocker | Rattus norvegicus (Rat) | IC50: 1.9 nM | 10.1124/mol.112.080853, 22914547 | |
| DICL_Pep_01182 | Neuronal acetylcholine receptor subunit alpha-6/alpha-3/beta-4 | Blocker | Rattus norvegicus (Rat) | IC50: 2.1 nM | 10.1096/fj.10-166272, 20739611 | |
| DICL_Pep_00893 | Neuronal acetylcholine receptor subunit alpha-3/beta-4 | Blocker | Rattus norvegicus (Rat) | IC50: 2.7 nM | 10.1124/mol.112.080853, 22914547 | |
| DICL_Pep_01170 | Neuronal acetylcholine receptor subunit alpha-6/alpha-3/beta-4 | Blocker | Rattus norvegicus (Rat) | IC50: 3.8 nM | 10.1096/fj.10-166272, 20739611 | |
| DICL_Pep_01168 | Neuronal acetylcholine receptor subunit alpha-6/alpha-3/beta-4 | Blocker | Rattus norvegicus (Rat) | IC50: 4.3 nM | 10.1096/fj.10-166272, 20739611 | |
| DICL_Pep_07044 | Neuronal acetylcholine receptor subunit alpha-3/alpha-6/beta-4 | Antagonist | Rattus norvegicus (Rat) | IC50: 6.2 nM | 10.1021/acs.jmedchem.8b00967, 30252466 | |
| DICL_Pep_01174 | Neuronal acetylcholine receptor subunit alpha-6/alpha-3/beta-4 | Blocker | Rattus norvegicus (Rat) | IC50: 7.7 nM | 10.1096/fj.10-166272, 20739611 | |
| DICL_Pep_01172 | Neuronal acetylcholine receptor subunit alpha-6/alpha-3/beta-4 | Blocker | Rattus norvegicus (Rat) | IC50: 9.1 nM | 10.1096/fj.10-166272, 20739611 |
0 items selected